Roblox · Steal an Egg
Steal an Egg Pet List by Income
All 265 pets on the Steal an Egg Wiki, sorted by base income per second. Click a pet to open it in the income calculator with your own weight and mutation.
Top 10 pets by base income
- Spirit World Guardian Divine $15B/s
- Voidseer Pumpkin Divine $14B/s
- Zombified Bone Emperor Divine $14B/s
- Cursed Monarch Divine $12.5B/s
- Skeletal Sabertooth Divine $9B/s
- Pumpkin King Divine $8.5B/s
- Royal Skywhale Divine $8B/s
- Bone Emperor Divine $7.5B/s
- Mecha Scrambler Divine $7.5B/s
- Aetheron Divine $6.9B/s
All pets
| Pet | Rarity | Biome / egg | Base income | Base weight |
|---|---|---|---|---|
| Divine | Enchanted Forest | $15B/s | not listed | |
| Divine | Halloween Dimension | $14B/s | not listed | |
| Divine | Zombified Halloween Egg | $14B/s | not listed | |
| Divine | — | $12.5B/s | not listed | |
| Divine | Skeletal Egg | $9B/s | 60,000 kg | |
| Divine | — | $8.5B/s | not listed | |
| Divine | Enchanted Forest | $8B/s | not listed | |
| Divine | Halloween Dimension | $7.5B/s | not listed | |
| Divine | Event | $7.5B/s | 30,000 kg | |
| Divine | $6.9B/s | 12,000 kg | ||
| Divine | Luminous Reroll Egg | $6.5B/s | 13,000 kg | |
| Eternal | Zombified Halloween Egg | $6B/s | not listed | |
| Divine | $5B/s | 120,000 kg | ||
| Divine | Extinction Egg | $5B/s | 60,000 kg | |
| Divine | $5B/s | 120,000 kg | ||
| Monster | Mecha Egg | $4B/s | 35 kg | |
| Divine | Unstable Egg | $4B/s | 30,000 kg | |
| Eternal | Skeletal Egg | $4B/s | 35,000 kg | |
| Eternal | Zombified Halloween Egg | $4B/s | not listed | |
| Eternal | Halloween Dimension | $3.5B/s | not listed | |
| Eternal | — | $3.5B/s | not listed | |
| Divine | Rift | $3.5B/s | 16,000 kg | |
| Divine | Luminous Egg | $3B/s | 13,000 kg | |
| Eternal | — | $3B/s | not listed | |
| Divine | $3B/s | 160,000 kg | ||
| Eternal | Luminous Reroll Egg | $2.5B/s | 60,000 kg | |
| Eternal | Event | $2.5B/s | 1,234 kg | |
| Eternal | Skeletal Egg | $2.5B/s | 20,000 kg | |
| Eternal | Halloween Dimension | $2.5B/s | not listed | |
| Eternal | Enchanted Forest | $2B/s | not listed | |
| Monster | Monster Egg | $2B/s | 35 kg | |
| Eternal | Experimental Egg | $2B/s | 4,000 kg | |
| Eternal | $1.8B/s | 65,000 kg | ||
| Divine | $1.8B/s | 260 kg | ||
| Eternal | Luminous Reroll Egg | $1.75B/s | 45 kg | |
| Eternal | Halloween Dimension | $1.6B/s | not listed | |
| Eternal | — | $1.5B/s | not listed | |
| Eternal | Biohazard Egg | $1.5B/s | 2,000 kg | |
| Eternal | Halloween Dimension | $1.5B/s | not listed | |
| Secret | Zombified Halloween Egg | $1.4B/s | not listed | |
| Eternal | $1.3B/s | 65,000 kg | ||
| Eternal | $1.3B/s | 65,000 kg | ||
| Secret | Halloween Dimension | $1.3B/s | not listed | |
| Event | Event | $1.25B/s | 120,000 kg | |
| Secret | Zombified Halloween Egg | $1.1B/s | not listed | |
| Eternal | Skeletal Egg | $1B/s | not listed | |
| Monster | Mecha Egg | $1B/s | 35 kg | |
| Eternal | Unstable Egg | $1B/s | 20,000 kg | |
| Divine | $1B/s | 1,200 kg | ||
| Secret | Skeletal Egg | $900M/s | 12,000 kg | |
| Eternal | Rift | $900M/s | 14,000 kg | |
| Eternal | $880M/s | 100,000 kg | ||
| Secret | Experimental Egg | $825M/s | 1,200 kg | |
| Secret | — | $825M/s | not listed | |
| Eternal | Rift | $800M/s | 30,000 kg | |
| Secret | Zombified Halloween Egg | $800M/s | not listed | |
| Secret | Skeletal Egg | $750M/s | 6,000 kg | |
| Secret | Enchanted Forest | $750M/s | not listed | |
| Eternal | Luminous Egg | $750M/s | 60,000 kg | |
| Monster | Mecha Egg | $680M/s | 35 kg | |
| Event | Event | $600M/s | 14,000 kg | |
| Secret | Luminous Reroll Egg | $600M/s | 60,000 kg | |
| Secret | Event | $600M/s | 1,234 kg | |
| Eternal | $600M/s | 300 kg | ||
| Secret | Event | $600M/s | not listed | |
| Secret | Skeletal Egg | $550M/s | 3,000 kg | |
| Eternal | Biohazard Egg | $500M/s | not listed | |
| Monster | Monster Egg | $500M/s | 35 kg | |
| Secret | Luminous Reroll Egg | $500M/s | 450 kg | |
| Secret | Biohazard Egg | $500M/s | 6,000 kg | |
| Eternal | Rift | $500M/s | 25,000 kg | |
| Secret | Halloween Dimension | $450M/s | not listed | |
| Secret | Halloween Dimension | $450M/s | not listed | |
| Cosmic | Luminous Reroll Egg | $430M/s | not listed | |
| Secret | $350M/s | 12,000 kg | ||
| Secret | Luminous Reroll Egg | $350M/s | 250 kg | |
| Secret | Halloween Dimension | $350M/s | not listed | |
| Secret | $350M/s | 12,000 kg | ||
| Secret | Unstable Egg | $350M/s | 30,000 kg | |
| Monster | Mecha Egg | $320M/s | 35 kg | |
| Secret | Skeletal Egg | $300M/s | 20,000 kg | |
| Eternal | Halloween Dimension | $300M/s | not listed | |
| Secret | — | $300M/s | not listed | |
| Secret | Event | $285M/s | not listed | |
| Eternal | $250M/s | 60,000 kg | ||
| Secret | — | $250M/s | not listed | |
| Secret | $225M/s | 10,000 kg | ||
| Secret | $225M/s | 10,000 kg | ||
| Secret | $215M/s | not listed | ||
| Secret | Luminous Egg | $200M/s | 45 kg | |
| Eternal | $180M/s | 30,000 kg | ||
| Cosmic | Experimental Egg | $165M/s | 24 kg | |
| Secret | — | $155M/s | not listed | |
| Monster | Mecha Egg | $155M/s | 35 kg | |
| Cosmic | Halloween Dimension | $150M/s | not listed | |
| Secret | Rift | $145M/s | 9,500 kg | |
| Secret | $145M/s | 180 kg | ||
| Eternal | $130M/s | 90,000 kg | ||
| Event | Event | $120M/s | 12,000 kg | |
| Brainrot | Brainrot Egg | $110M/s | 35,000 kg | |
| Event | Event | $100M/s | 5,000 kg | |
| Eternal | $100M/s | 14,000 kg | ||
| Cosmic | Enchanted Forest | $90M/s | not listed | |
| Eternal | $85M/s | 2,500 kg | ||
| Secret | Halloween Dimension | $75M/s | not listed | |
| Eternal | $65M/s | 8,500 kg | ||
| Secret | $60M/s | 15,000 kg | ||
| Secret | Rift | $60M/s | 13,000 kg | |
| Secret | $45M/s | 1,000 kg | ||
| Monster | Mecha Egg | $45M/s | 35 kg | |
| Event | Event | $35M/s | 120,000 kg | |
| Secret | $32M/s | 1,000 kg | ||
| Cosmic | Enchanted Forest | $30M/s | not listed | |
| Monster | Monster Egg | $30M/s | 35 kg | |
| Cosmic | Halloween Dimension | $30M/s | not listed | |
| Cosmic | Biohazard Egg | $30M/s | 12 kg | |
| Cosmic | $25M/s | 9,000 kg | ||
| Cosmic | $25M/s | 9,000 kg | ||
| Event | Event | $25M/s | 10,000 kg | |
| Cosmic | Unstable Egg | $25M/s | 180 kg | |
| Secret | $25M/s | 7,500 kg | ||
| Brainrot | Brainrot Egg | $20M/s | 7,000 kg | |
| Cosmic | Halloween Dimension | $20M/s | not listed | |
| Cosmic | — | $20M/s | not listed | |
| Cosmic | $17.5M/s | 35,000 kg | ||
| Cosmic | $16M/s | 9,000 kg | ||
| Cosmic | — | $16M/s | not listed | |
| Cosmic | $16M/s | 9,000 kg | ||
| Secret | $15M/s | 18,000 kg | ||
| Secret | — | $15M/s | not listed | |
| Secret | Rift | $15M/s | 12,000 kg | |
| Mythic | Event | $12.5M/s | 1,234 kg | |
| Cosmic | $12M/s | 120 kg | ||
| Cosmic | Experimental Egg | $12M/s | 300 kg | |
| Cosmic | $11M/s | 1,500 kg | ||
| Secret | $8M/s | 9,000 kg | ||
| Cosmic | Rift | $8M/s | 13,000 kg | |
| Cosmic | $7.5M/s | 20 kg | ||
| Cosmic | Halloween Dimension | $6M/s | not listed | |
| Event | Event | $5M/s | 8,000 kg | |
| Secret | $5M/s | 1,500 kg | ||
| Mythic | Halloween Dimension | $4.5M/s | not listed | |
| Cosmic | Skeletal Egg | $4M/s | 12,000 kg | |
| Secret | $3.5M/s | 10,000 kg | ||
| Cosmic | Halloween Dimension | $3M/s | not listed | |
| Cosmic | Halloween Dimension | $3M/s | not listed | |
| Cosmic | Luminous Egg | $2.5M/s | 60,000 kg | |
| Mythic | Enchanted Forest | $2.5M/s | not listed | |
| Secret | — | $2.345M/s | not listed | |
| Cosmic | Rift | $2.2M/s | 9,000 kg | |
| Cosmic | $2.2M/s | 740 kg | ||
| Cosmic | Biohazard Egg | $2.2M/s | 25 kg | |
| Secret | — | $2.145M/s | not listed | |
| Secret | — | $1.95M/s | not listed | |
| Cosmic | Event | $1.8M/s | not listed | |
| Secret | Event | $1.75M/s | 8,000 kg | |
| Mythic | Halloween Dimension | $1.6M/s | not listed | |
| Secret | Event | $1.55M/s | not listed | |
| Cosmic | $1.5M/s | 35,000 kg | ||
| Monster | Monster Egg | $1.5M/s | 35 kg | |
| Cosmic | Luminous Egg | $1.5M/s | not listed | |
| Secret | Rift | $1.25M/s | 13,000 kg | |
| Mythic | Unstable Egg | $1.25M/s | 25 kg | |
| Mythic | $1.25M/s | 72,000 kg | ||
| Mythic | $1.25M/s | 72,000 kg | ||
| Mythic | Enchanted Forest | $1.2M/s | not listed | |
| Cosmic | $1.2M/s | 3,500 kg | ||
| Mythic | — | $1M/s | not listed | |
| Cosmic | $850K/s | 5,000 kg | ||
| Brainrot | Brainrot Egg | $800K/s | 1,500 kg | |
| Mythic | — | $800K/s | not listed | |
| Mythic | $750K/s | 1,700 kg | ||
| Cosmic | $700K/s | 2,000 kg | ||
| Cosmic | Event | $625K/s | 1,234 kg | |
| Legendary | Halloween Dimension | $600K/s | not listed | |
| Cosmic | Rift | $585K/s | 10,000 kg | |
| Mythic | $450K/s | 25 kg | ||
| Mythic | Rift | $450K/s | 13,000 kg | |
| Mythic | Experimental Egg | $450K/s | 4 kg | |
| Cosmic | $400K/s | 25,000 kg | ||
| Legendary | Enchanted Forest | $350K/s | not listed | |
| Legendary | Halloween Dimension | $300K/s | not listed | |
| Cosmic | $280K/s | 4,000 kg | ||
| Mythic | Halloween Dimension | $225K/s | not listed | |
| Legendary | $225K/s | 45,000 kg | ||
| Legendary | $225K/s | 45,000 kg | ||
| Cosmic | $220K/s | 5,000 kg | ||
| Mythic | Rift | $220K/s | 13,000 kg | |
| Cosmic | Event | $185K/s | not listed | |
| Mythic | $180K/s | 450 kg | ||
| Mythic | Biohazard Egg | $180K/s | 8 kg | |
| Legendary | — | $175K/s | not listed | |
| Mythic | Halloween Dimension | $160K/s | not listed | |
| Legendary | — | $140K/s | not listed | |
| Legendary | $130K/s | 1,000 kg | ||
| Mythic | $120K/s | 2,500 kg | ||
| Legendary | Event | $115K/s | 1,234 kg | |
| Mythic | Skeletal Egg | $110K/s | 6,000 kg | |
| Legendary | $95K/s | 600 kg | ||
| Mythic | Halloween Dimension | $80K/s | not listed | |
| Mythic | $80K/s | 1,800 kg | ||
| Mythic | Luminous Egg | $75K/s | 450 kg | |
| Legendary | $74K/s | 30 kg | ||
| Mythic | $55K/s | 30 kg | ||
| Monster | Monster Egg | $50K/s | 35 kg | |
| Mythic | Rift | $50K/s | 13,000 kg | |
| Mythic | $42K/s | 2,000 kg | ||
| Brainrot | Brainrot Egg | $40K/s | 800 kg | |
| Legendary | Halloween Dimension | $40K/s | not listed | |
| Legendary | Halloween Dimension | $35K/s | not listed | |
| Mythic | $35K/s | 350 kg | ||
| Legendary | $30K/s | 18 kg | ||
| Legendary | Rift | $30K/s | 13,000 kg | |
| Mythic | $28K/s | 260 kg | ||
| Legendary | Extinction Egg | $22.5K/s | 3,000 kg | |
| Legendary | $22K/s | 180 kg | ||
| Mythic | $22K/s | 120 kg | ||
| Mythic | $18.5K/s | 75 kg | ||
| Legendary | Halloween Dimension | $17.5K/s | not listed | |
| Mythic | $16K/s | 120 kg | ||
| Legendary | $15K/s | 450 kg | ||
| Legendary | Luminous Egg | $15K/s | 250 kg | |
| Legendary | $11K/s | 400 kg | ||
| Legendary | Rift | $11K/s | 13,000 kg | |
| Monster | Monster Egg | $10K/s | 35 kg | |
| Legendary | $9.5K/s | 450 kg | ||
| Legendary | $7K/s | 650 kg | ||
| Legendary | $5.5K/s | 140 kg | ||
| Epic | — | $5K/s | not listed | |
| Legendary | $4.8K/s | 190 kg | ||
| Epic | $4K/s | 22 kg | ||
| Legendary | $3.6K/s | 45 kg | ||
| Legendary | $2.8K/s | 28 kg | ||
| Epic | Halloween Dimension | $2K/s | not listed | |
| Legendary | $1.8K/s | 800 kg | ||
| Epic | $1.5K/s | 6 kg | ||
| Epic | $1.1K/s | 250 kg | ||
| Epic | $850/s | 4 kg | ||
| Epic | $600/s | 200 kg | ||
| Epic | $420/s | 400 kg | ||
| Brainrot | Brainrot Egg | $400/s | 300 kg | |
| Epic | $325/s | 700 kg | ||
| Epic | $320/s | 22 kg | ||
| Rare | $280/s | 20 kg | ||
| Epic | $260/s | 140 kg | ||
| Epic | $240/s | 220 kg | ||
| Rare | $220/s | 5 kg | ||
| Epic | $180/s | 28 kg | ||
| Rare | $180/s | 14 kg | ||
| Rare | $140/s | 16 kg | ||
| Rare | $110/s | 5 kg | ||
| Brainrot | Brainrot Egg | $100/s | 35 kg | |
| Rare | $90/s | 65 kg | ||
| Rare | $75/s | 700 kg | ||
| Rare | $60/s | 100 kg | ||
| Rare | $45/s | 19 kg | ||
| Rare | $35/s | 8 kg | ||
| Uncommon | $18/s | 8 kg | ||
| Uncommon | $12/s | 35 kg | ||
| Uncommon | $8/s | 5 kg | ||
| Common | $6/s | 2 kg | ||
| Common | $4/s | 3 kg | ||
| Common | $3/s | 3 kg | ||
| Common | $2/s | 25 kg | ||
| Common | $1/s | 8 kg |
No pets match these filters.
Income range by rarity
| Rarity | Pets | Base income |
|---|---|---|
| Common | 5 | $1 – $6/s |
| Uncommon | 3 | $8 – $18/s |
| Rare | 10 | $35 – $280/s |
| Epic | 13 | $180 – $5K/s |
| Legendary | 29 | $1.8K – $600K/s |
| Mythic | 32 | $16K – $12.5M/s |
| Cosmic | 41 | $185K – $430M/s |
| Secret | 51 | $1.25M – $1.4B/s |
| Eternal | 36 | $65M – $6B/s |
| Divine | 20 | $1B – $15B/s |
| Brainrot | 6 | $100 – $110M/s |
| Monster | 12 | $10K – $4B/s |
| Event | 7 | $5M – $1.25B/s |
Rarity is a rough guide: ranges overlap, and biome eggs later in the map pay more than early ones of the same rarity.
Looking for eggs rather than pets? The all eggs list groups every egg by biome, with the spawn chance the wiki lists for each one. To find the best ones you can reach, use the steal planner.
FAQ
What is the best pet in Steal an Egg?
By base income on the wiki, Spirit World Guardian is highest at $15B/s, followed by Voidseer Pumpkin and Zombified Bone Emperor. A heavy or mutated copy of a lower pet can still out-earn a small copy of these, so check real copies in the calculator.
Is this a trading value list?
No. These are base incomes from the wiki, which is what a pet earns at its base weight with no mutation. Trade values depend on supply and demand and change quickly; base income is a stable way to compare pets.
Why do some pets have no base weight?
The wiki has base weights for 191 pets. Newer event pets are missing. You can still calculate them with a size ratio, or recover the base weight from a pet you own.