Roblox · Steal an Egg
Steal an Egg eggs list: all eggs by biome
All 265 pets on the Steal an Egg Wiki and the egg each one hatches from, grouped by biome in unlock order. Each row shows the rarity, the spawn chance the wiki lists, base income and base weight. Click a pet to open it in the income calculator with your own egg weight and mutation.
Eggs by biome
The 12 biomes unlock as your speed goes up. The eggs further from your base are rarer and pay more, but they are guarded by stronger monsters. Jump to a biome or a special egg:
| Biome or egg | Speed needed | Guardian | Eggs |
|---|---|---|---|
| Start | 8 | ||
| 900 | 8 | ||
| 10K | 8 | ||
| 40K | 8 | ||
| 170K | 8 | ||
| 700K | 8 | ||
| 2.5M | Moby | 8 | |
| 18M | 8 | ||
| 700M | Cosmic Skeleton | 8 | |
| 2.5B | 8 | ||
| 7B | 8 | ||
| 20B | 18 | ||
| Enchanted Forest | 50B | — | 9 |
| Halloween Dimension | — | — | 29 |
| Zombified Halloween Egg | — | — | 6 |
| Skeletal Egg | — | — | 10 |
| Extinction Egg | — | — | 2 |
| Luminous Egg | — | — | 7 |
| Luminous Reroll Egg | — | — | 7 |
| Dr Scramble's Lab | — | — | 16 |
| Rift | — | — | 16 |
| Brainrot Egg | — | — | 6 |
| Monster Egg | — | — | 6 |
| Mecha Egg | — | — | 6 |
| Event eggs | — | — | 19 |
| Source not listed | — | — | 20 |
Not sure if you are fast enough? Check your steps to each biome with the speed calculator, or let the steal planner pick the best eggs for your speed.
1. Forest eggs
8 eggs · speed needed: none (start) · guardian: Chicken.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Chicken Egg | Common | 34% | $1/s | 8 kg | |
| Dog Egg | Common | 24% | $2/s | 25 kg | |
| Bird Egg | Uncommon | 17% | $8/s | 5 kg | |
| Burrowing Owl Egg | Rare | 10% | $35/s | 8 kg | |
| Raccoon Egg | Rare | 7% | $45/s | 19 kg | |
| Fox Egg | Epic | 4.5% | $180/s | 28 kg | |
| Bear Egg | Epic | 2.5% | $240/s | 220 kg | |
| Brr Brr Patapim Egg | Legendary | 1% | $1.8K/s | 800 kg |
2. Lake eggs
8 eggs · speed needed: 900 · guardian: Swan.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Frog Egg | Common | 29.27% | $3/s | 3 kg | |
| Duckling Egg | Common | 23.22% | $4/s | 3 kg | |
| Catfish Egg | Uncommon | 17.16% | $12/s | 35 kg | |
| Turtle Egg | Rare | 12.11% | $60/s | 100 kg | |
| Trulimero Trulicina Egg | Epic | 8.08% | $260/s | 140 kg | |
| Swan Egg | Epic | 5.55% | $320/s | 22 kg | |
| Axolotl Egg | Legendary | 4.04% | $2.8K/s | 28 kg | |
| Leviathan Egg | Cosmic | unknown | $220K/s | 5,000 kg |
3. Desert eggs
8 eggs · speed needed: 10K · guardian: Scorpion.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Jerboa Egg | Common | 26.59% | $6/s | 2 kg | |
| Fennec Egg | Uncommon | 20.45% | $18/s | 8 kg | |
| Camel Egg | Rare | 15.34% | $75/s | 700 kg | |
| Tob Tobi Tob Tob Egg | Epic | 12.27% | $325/s | 700 kg | |
| Snake Egg | Legendary | 9.2% | $3.6K/s | 45 kg | |
| Sand Spider Egg | Mythic | 8.18% | $16K/s | 120 kg | |
| Scorpion Egg | Mythic | 6.65% | $18.5K/s | 75 kg | |
| Royal Sphinx Egg | Cosmic | 1.33% | $280K/s | 4,000 kg |
4. Jungle eggs
8 eggs · speed needed: 40K · guardian: Tiger.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Chimpanzee Egg | Rare | 26.01% | $90/s | 65 kg | |
| Toucan Egg | Rare | 20.01% | $110/s | 5 kg | |
| Crocodile Egg | Epic | 17% | $420/s | 400 kg | |
| Gorilla Egg | Legendary | 13% | $4.8K/s | 190 kg | |
| Orangutini Ananassini Egg | Legendary | 11% | $5.5K/s | 140 kg | |
| Spider Egg | Mythic | 7.85% | $22K/s | 120 kg | |
| Tiger Egg | Mythic | 5% | $28K/s | 260 kg | |
| King Snake Egg | Secret | 0.124% | $3.5M/s | 10,000 kg |
5. Snow eggs
8 eggs · speed needed: 170K · guardian: Yeti.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Penguin Egg | Rare | 29.44% | $140/s | 16 kg | |
| Walrus Egg | Epic | 21.57% | $600/s | 200 kg | |
| Polar Bear Egg | Legendary | 18.34% | $7K/s | 650 kg | |
| Sabertooth Tiger Egg | Mythic | 14.02% | $35K/s | 350 kg | |
| Mammoth Egg | Mythic | 11.86% | $42K/s | 2,000 kg | |
| King Mammoth Egg | Cosmic | 4.17% | $400K/s | 25,000 kg | |
| Yeti Egg | Secret | 0.372% | $5M/s | 1,500 kg | |
| Ice Dragon Egg | Eternal | 0.222% | $65M/s | 8,500 kg |
6. Volcano eggs
8 eggs · speed needed: 700K · guardian: Cerberus.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Lava Gecko Egg | Rare | 26.85% | $180/s | 14 kg | |
| Lava Frog Egg | Epic | 22.04% | $850/s | 4 kg | |
| Flaming Bull Egg | Legendary | 18.03% | $9.5K/s | 450 kg | |
| Lava Iguana Egg | Legendary | 15.03% | $11K/s | 400 kg | |
| Chillin Chilli Egg | Mythic | 17.03% | $55K/s | 30 kg | |
| Cerberus Egg | Secret | 0.62% | $8M/s | 9,000 kg | |
| Phoenix Egg | Eternal | 0.222% | $85M/s | 2,500 kg | |
| Lava Dragon Egg | Eternal | 0.178% | $100M/s | 14,000 kg |
7. Abyss Ocean eggs
8 eggs · speed needed: 2.5M · guardian: Moby.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Parrotfish Egg | Rare | 34.76% | $220/s | 5 kg | |
| Swordfish Egg | Epic | 24.67% | $1.1K/s | 250 kg | |
| Shark Egg | Legendary | 19.06% | $15K/s | 450 kg | |
| Orca Egg | Mythic | 14.57% | $80K/s | 1,800 kg | |
| Whale Shark Egg | Cosmic | 3.41% | $700K/s | 2,000 kg | |
| Beluga Whale Egg | Cosmic | 2.62% | $850K/s | 5,000 kg | |
| Kraken Egg | Secret | 0.826% | $15M/s | 18,000 kg | |
| El Maja Egg | Eternal | 0.0889% | $130M/s | 90,000 kg |
8. Prehistoric eggs
8 eggs · speed needed: 18M · guardian: T-Rex.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Dodo Egg | Rare | 39.07% | $280/s | 20 kg | |
| Pterodactyl Egg | Legendary | 26.04% | $22K/s | 180 kg | |
| Ankylosaurus Egg | Mythic | 20.84% | $120K/s | 2,500 kg | |
| Triceratops Egg | Cosmic | 4.93% | $1.2M/s | 3,500 kg | |
| Bronto Egg | Cosmic | 7% | $1.5M/s | 35,000 kg | |
| T-Rex Egg | Secret | 0.992% | $25M/s | 7,500 kg | |
| Tralaledon Egg | Secret | 0.826% | $32M/s | 1,000 kg | |
| Mosasaurus Egg | Eternal | 0.311% | $180M/s | 30,000 kg |
9. Cosmic eggs
8 eggs · speed needed: 700M · guardian: Cosmic Skeleton.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Centapede Egg | Epic | 39.87% | $1.5K/s | 6 kg | |
| Cosmic Gecko Egg | Legendary | 34.39% | $30K/s | 18 kg | |
| Cosmic Gorilla Egg | Mythic | 19.62% | $180K/s | 450 kg | |
| La Vacca Saturno Saturnita Egg | Cosmic | 4.55% | $2.2M/s | 740 kg | |
| Cosmic Skeleton Boss Egg | Secret | 0.496% | $45M/s | 1,000 kg | |
| Cosmic Dragon Egg | Secret | 0.744% | $60M/s | 15,000 kg | |
| Eternal Lunar Dragon Egg | Eternal | 0.311% | $250M/s | 60,000 kg | |
| Unicorn Egg | Divine | 0.0232% | $1B/s | 1,200 kg |
10. Cherry Blossom eggs
8 eggs · speed needed: 2.5B · guardian: Oni Tiger.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Crane Egg | Epic | 37.51% | $4K/s | 22 kg | |
| Salamander Egg | Legendary | 26.27% | $74K/s | 30 kg | |
| Red Panda Egg | Mythic | 16.83% | $450K/s | 25 kg | |
| Snowy Owl Egg | Cosmic | 13.96% | $7.5M/s | 20 kg | |
| Koi Egg | Cosmic | 4.36% | $12M/s | 120 kg | |
| Stag Egg | Secret | 0.74% | $145M/s | 180 kg | |
| Oni Tiger Egg | Eternal | 0.31% | $600M/s | 300 kg | |
| Kitsune Egg | Divine | 0.02% | $1.8B/s | 260 kg |
11. Titan Temple eggs
8 eggs · speed needed: 7B · guardian: Gorilla King.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Spideron Egg | Legendary | 37.51% | $95K/s | 600 kg | |
| Crustacia Egg | Legendary | 26.27% | $130K/s | 1,000 kg | |
| Bladehide Egg | Mythic | 16.83% | $750K/s | 1,700 kg | |
| Mantaris Egg | Cosmic | 13.96% | $11M/s | 1,500 kg | |
| Rhinotaur Egg | Cosmic | 4.36% | $17.5M/s | 35,000 kg | |
| Mutant Shark Egg | Secret | 0.74% | $215M/s | not listed | |
| Gorilla King Egg | Eternal | 0.31% | $880M/s | 100,000 kg | |
| Nightflame Egg | Divine | 0.02% | $3B/s | 160,000 kg |
12. Angels & Demons eggs
18 eggs · speed needed: 20B · guardian: ArchAngel, World Burner, Aetheron. Shows up as Angels (45%), Demons (45%) or both (10%).
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Flame Sprite Egg | Legendary | 37.51% (Demons) | $225K/s | 45,000 kg | |
| Light Dove Egg | Legendary | 37.51% (Angels) | $225K/s | 45,000 kg | |
| Toro Egg | Mythic | 26.27% (Demons) | $1.25M/s | 72,000 kg | |
| Winged Lamb Egg | Mythic | 26.27% (Angels) | $1.25M/s | 72,000 kg | |
| Imp Egg | Cosmic | 16.83% (Demons) | $16M/s | 9,000 kg | |
| Sacred Moth Egg | Cosmic | 16.83% (Angels) | $16M/s | 9,000 kg | |
| Demon Hound Egg | Cosmic | 13.96% (Demons) | $25M/s | 9,000 kg | |
| Holy Peacock Egg | Cosmic | 13.96% (Angels) | $25M/s | 9,000 kg | |
| Gargoyle Egg | Secret | 4.36% (Demons) | $225M/s | 10,000 kg | |
| Pure Jellyfish Egg | Secret | 4.36% (Angels) | $225M/s | 10,000 kg | |
| Centaur Egg | Secret | 0.74% (Angels) | $350M/s | 12,000 kg | |
| RazorFang Egg | Secret | 0.74% (Demons) | $350M/s | 12,000 kg | |
| Pegasus Egg | Eternal | 0.31% (Angels) | $1.3B/s | 65,000 kg | |
| Skeleton Horse Egg | Eternal | 0.31% (Demons) | $1.3B/s | 65,000 kg | |
| Equinox Egg | Eternal | unknown | $1.8B/s | 65,000 kg | |
| ArchAngel Egg | Divine | 0.02% (Angels) | $5B/s | 120,000 kg | |
| World Burner Egg | Divine | 0.02% (Demons) | $5B/s | 120,000 kg | |
| Aetheron Egg | Divine | unknown | $6.9B/s | 12,000 kg |
Enchanted Forest eggs
9 eggs · speed needed: 50B.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Prism Gecko Egg | Legendary | 37.51% | $350K/s | not listed | |
| Petal Beetle Egg | Mythic | 26.27% | $1.2M/s | not listed | |
| Enchanted Bluejay Egg | Mythic | 16.83% | $2.5M/s | not listed | |
| Astral Jackalope Egg | Cosmic | 13.96% | $30M/s | not listed | |
| Spirit Panda Egg | Cosmic | 4.36% | $90M/s | not listed | |
| Starry Fox Egg | Secret | 0.74% | $750M/s | not listed | |
| Celestial Sunlion Egg | Eternal | 0.31% | $2B/s | not listed | |
| Royal Skywhale Egg | Divine | 0.02% | $8B/s | not listed | |
| Spirit World Guardian Egg | Divine | unknown | $15B/s | not listed |
Halloween Dimension eggs
29 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Whiskers Egg | Epic | 39.87% (Graveyard) | $2K/s | not listed | |
| Candy Corn Egg | Legendary | unknown | $17.5K/s | not listed | |
| Pumpkin Fiend Egg | Legendary | unknown | $35K/s | not listed | |
| Jesterpop Egg | Legendary | 34.39% (Graveyard) | $40K/s | not listed | |
| Hooded Gerbil Egg | Legendary | 38.39% (Haunted Swamp) | $300K/s | not listed | |
| Mimic Chest Egg | Legendary | 43.1% (Abandoned Manor) | $600K/s | not listed | |
| Hollow Bat Egg | Mythic | unknown | $80K/s | not listed | |
| Night Fang Egg | Mythic | unknown | $160K/s | not listed | |
| Candlefang Egg | Mythic | 19.62% (Graveyard) | $225K/s | not listed | |
| Toadstool Egg | Mythic | 27.27% (Haunted Swamp) | $1.6M/s | not listed | |
| Crowshade Egg | Mythic | 37.51% (Abandoned Manor) | $4.5M/s | not listed | |
| Scarecrow Egg | Cosmic | unknown | $3M/s | not listed | |
| Spirit Knight Egg | Cosmic | 4.55% (Graveyard) | $3M/s | not listed | |
| Tombstone Bear Egg | Cosmic | unknown | $6M/s | not listed | |
| Patchwork Imp Egg | Cosmic | 18.83% (Haunted Swamp) | $20M/s | not listed | |
| Haunted Scorpio Egg | Cosmic | 13.96% (Haunted Swamp) | $30M/s | not listed | |
| Hexed Pumpkin Egg | Cosmic | 18.32% (Abandoned Manor) | $150M/s | not listed | |
| Graveyard Brute Egg | Secret | 1.24% (Graveyard) | $75M/s | not listed | |
| Pumpkin Golem Egg | Secret | unknown | $350M/s | not listed | |
| BloodBloom Egg | Secret | 1.24% (Haunted Swamp) | $450M/s | not listed | |
| Grave Cerberus Egg | Secret | unknown | $450M/s | not listed | |
| Werewolf Egg | Secret | 0.74% (Abandoned Manor) | $1.3B/s | not listed | |
| Ghost Reaper Egg | Eternal | 0.31% (Graveyard) | $300M/s | not listed | |
| Phantom Dragon Egg | Eternal | unknown | $1.5B/s | not listed | |
| Shelltide Voyager Egg | Eternal | 0.31% (Haunted Swamp) | $1.6B/s | not listed | |
| Soul Phantom Egg | Eternal | unknown | $2.5B/s | not listed | |
| Gorillastein Egg | Eternal | unknown | $3.5B/s | not listed | |
| Bone Emperor Egg | Divine | unknown | $7.5B/s | not listed | |
| Voidseer Pumpkin Egg | Divine | 0.056% (Abandoned Manor) | $14B/s | not listed |
Zombified Halloween Egg eggs
6 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Zombified Pumpkin Fiend Egg | Secret | unknown | $800M/s | not listed | |
| Zombified Night Fang Egg | Secret | unknown | $1.1B/s | not listed | |
| Zombified Tombstone Bear Egg | Secret | unknown | $1.4B/s | not listed | |
| Zombified Grave Cerberus Egg | Eternal | unknown | $4B/s | not listed | |
| Zombified Phantom Dragon Egg | Eternal | unknown | $6B/s | not listed | |
| Zombified Bone Emperor Egg | Divine | unknown | $14B/s | not listed |
Skeletal Egg eggs
10 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Terrorbird Egg | Mythic | unknown | $110K/s | 6,000 kg | |
| Giant Sloth Egg | Cosmic | unknown | $4M/s | 12,000 kg | |
| Dunkleosteus Egg | Secret | unknown | $300M/s | 20,000 kg | |
| Skeletal Glyptodon Egg | Secret | unknown | $550M/s | 3,000 kg | |
| Skeletal Terrorbird Egg | Secret | unknown | $750M/s | 6,000 kg | |
| Skeletal Giant Sloth Egg | Secret | unknown | $900M/s | 12,000 kg | |
| Gigantus Egg | Eternal | unknown | $1B/s | not listed | |
| Skeletal Dunkleosteus Egg | Eternal | unknown | $2.5B/s | 20,000 kg | |
| Skeletal Gigantus Egg | Eternal | unknown | $4B/s | 35,000 kg | |
| Skeletal Sabertooth Egg | Divine | unknown | $9B/s | 60,000 kg |
Extinction Egg eggs
2 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Glyptodon Egg | Legendary | unknown | $22.5K/s | 3,000 kg | |
| Sabertooth Egg | Divine | unknown | $5B/s | 60,000 kg |
Luminous Egg eggs
7 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Spike Egg | Legendary | unknown | $15K/s | 250 kg | |
| Spirit Manta Egg | Mythic | unknown | $75K/s | 450 kg | |
| Riptide Octopus Egg | Cosmic | unknown | $1.5M/s | not listed | |
| Abyss Shark Egg | Cosmic | unknown | $2.5M/s | 60,000 kg | |
| Electric Eel Egg | Secret | unknown | $200M/s | 45 kg | |
| Terra Snapper Egg | Eternal | unknown | $750M/s | 60,000 kg | |
| Cthulhu Egg | Divine | unknown | $3B/s | 13,000 kg |
Luminous Reroll Egg eggs
7 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Depths Riptide Octopus Egg | Cosmic | unknown | $430M/s | not listed | |
| Luminous Spike Egg | Secret | unknown | $350M/s | 250 kg | |
| Luminous Spirit Manta Egg | Secret | unknown | $500M/s | 450 kg | |
| Luminous Abyss Shark Egg | Secret | unknown | $600M/s | 60,000 kg | |
| Luminous Electric Eel Egg | Eternal | unknown | $1.75B/s | 45 kg | |
| Luminous Terra Snapper Egg | Eternal | unknown | $2.5B/s | 60,000 kg | |
| Luminous Cthulhu Egg | Divine | unknown | $6.5B/s | 13,000 kg |
Dr Scramble's Lab eggs
16 eggs. Biohazard, Experimental and Unstable eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Biohazard Egg | Mythic | unknown | $180K/s | 8 kg | |
| Experimental Egg | Mythic | unknown | $450K/s | 4 kg | |
| Unstable Egg | Mythic | unknown | $1.25M/s | 25 kg | |
| Biohazard Egg | Cosmic | unknown | $2.2M/s | 25 kg | |
| Experimental Egg | Cosmic | unknown | $12M/s | 300 kg | |
| Unstable Egg | Cosmic | unknown | $25M/s | 180 kg | |
| Biohazard Egg | Cosmic | unknown | $30M/s | 12 kg | |
| Experimental Egg | Cosmic | unknown | $165M/s | 24 kg | |
| Unstable Egg | Secret | unknown | $350M/s | 30,000 kg | |
| Biohazard Egg | Secret | unknown | $500M/s | 6,000 kg | |
| Experimental Egg | Secret | unknown | $825M/s | 1,200 kg | |
| Hazardhog Egg | Eternal | unknown | $500M/s | not listed | |
| Unstable Egg | Eternal | unknown | $1B/s | 20,000 kg | |
| Biohazard Egg | Eternal | unknown | $1.5B/s | 2,000 kg | |
| Experimental Egg | Eternal | unknown | $2B/s | 4,000 kg | |
| Unstable Egg | Divine | unknown | $4B/s | 30,000 kg |
Rift eggs
16 eggs. Riftborn, Riftbeasts and Shattered Rift eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Riftborn Egg | Legendary | unknown | $11K/s | 13,000 kg | |
| Riftbeasts Egg | Legendary | unknown | $30K/s | 13,000 kg | |
| Riftborn Egg | Mythic | unknown | $50K/s | 13,000 kg | |
| Riftbeasts Egg | Mythic | unknown | $220K/s | 13,000 kg | |
| Shattered Rift Egg | Mythic | unknown | $450K/s | 13,000 kg | |
| Riftborn Egg | Cosmic | unknown | $585K/s | 10,000 kg | |
| Riftbeasts Egg | Cosmic | unknown | $2.2M/s | 9,000 kg | |
| Shattered Rift Egg | Cosmic | unknown | $8M/s | 13,000 kg | |
| Riftborn Egg | Secret | unknown | $1.25M/s | 13,000 kg | |
| Riftborn Egg | Secret | unknown | $15M/s | 12,000 kg | |
| Riftbeasts Egg | Secret | unknown | $60M/s | 13,000 kg | |
| Shattered Rift Egg | Secret | unknown | $145M/s | 9,500 kg | |
| Riftborn Egg | Eternal | unknown | $500M/s | 25,000 kg | |
| Shattered Rift Egg | Eternal | unknown | $800M/s | 30,000 kg | |
| Riftbeasts Egg | Eternal | unknown | $900M/s | 14,000 kg | |
| Shattered Rift Egg | Divine | unknown | $3.5B/s | 16,000 kg |
Brainrot Egg eggs
6 eggs. Limited egg from the Store or events, not from biome nests.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Brainrot Egg | Brainrot | unknown | $100/s | 35 kg | |
| Brainrot Egg | Brainrot | unknown | $400/s | 300 kg | |
| Brainrot Egg | Brainrot | unknown | $40K/s | 800 kg | |
| Brainrot Egg | Brainrot | unknown | $800K/s | 1,500 kg | |
| Brainrot Egg | Brainrot | unknown | $20M/s | 7,000 kg | |
| Brainrot Egg | Brainrot | unknown | $110M/s | 35,000 kg |
Monster Egg eggs
6 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Monster Egg | Monster | unknown | $10K/s | 35 kg | |
| Monster Egg | Monster | unknown | $50K/s | 35 kg | |
| Monster Egg | Monster | unknown | $1.5M/s | 35 kg | |
| Monster Egg | Monster | unknown | $30M/s | 35 kg | |
| Monster Egg | Monster | unknown | $500M/s | 35 kg | |
| Monster Egg | Monster | unknown | $2B/s | 35 kg |
Mecha Egg eggs
6 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Mecha Egg | Monster | unknown | $45M/s | 35 kg | |
| Mecha Egg | Monster | unknown | $155M/s | 35 kg | |
| Mecha Egg | Monster | unknown | $320M/s | 35 kg | |
| Mecha Egg | Monster | unknown | $680M/s | 35 kg | |
| Mecha Egg | Monster | unknown | $1B/s | 35 kg | |
| Mecha Egg | Monster | unknown | $4B/s | 35 kg |
Event eggs eggs
19 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Eye Bat #021 Egg | Legendary | unknown | $115K/s | 1,234 kg | |
| Citadel Snail #007 Egg | Mythic | unknown | $12.5M/s | 1,234 kg | |
| Nibbles #013 Egg | Cosmic | unknown | $185K/s | not listed | |
| Uncoiled Armadillo Egg | Cosmic | unknown | $625K/s | 1,234 kg | |
| Hellhound Egg | Cosmic | unknown | $1.8M/s | not listed | |
| 67 Egg | Secret | unknown | $1.55M/s | not listed | |
| Toxic Hedgehog Egg | Secret | unknown | $1.75M/s | 8,000 kg | |
| Experiment #001 Egg | Secret | unknown | $285M/s | not listed | |
| Mecha Chompa Egg | Secret | unknown | $600M/s | 1,234 kg | |
| Toxic Crocodile Egg | Secret | unknown | $600M/s | not listed | |
| Pink Dragon Experiment #010 Egg | Eternal | unknown | $2.5B/s | 1,234 kg | |
| Mecha Scrambler Egg | Divine | unknown | $7.5B/s | 30,000 kg | |
| Dragon Egg | Event | unknown | $5M/s | 8,000 kg | |
| Dragon Egg | Event | unknown | $25M/s | 10,000 kg | |
| Scorched Dragon Egg | Event | unknown | $35M/s | 120,000 kg | |
| Drilla Egg | Event | unknown | $100M/s | 5,000 kg | |
| Dragon Egg | Event | unknown | $120M/s | 12,000 kg | |
| Dragon Egg | Event | unknown | $600M/s | 14,000 kg | |
| Archdemon Dragon Egg | Event | unknown | $1.25B/s | 120,000 kg |
Source not listed eggs
20 eggs. Egg source not known yet.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Bubblelord Egg | Epic | unknown | $5K/s | not listed | |
| Race Seahorse Egg | Legendary | unknown | $140K/s | not listed | |
| Coffin Crawler Egg | Legendary | unknown | $175K/s | not listed | |
| Race Lizard Egg | Mythic | unknown | $800K/s | not listed | |
| Bell Scream Egg | Mythic | unknown | $1M/s | not listed | |
| Race Bird Egg | Cosmic | unknown | $16M/s | not listed | |
| Phantom Banshee Egg | Cosmic | unknown | $20M/s | not listed | |
| Amethyst Runebear Egg | Secret | unknown | $1.95M/s | not listed | |
| Ostrich Egg | Secret | unknown | $2.145M/s | not listed | |
| Midnight Mimic Egg | Secret | unknown | $2.345M/s | not listed | |
| Ring Guard Egg | Secret | unknown | $15M/s | not listed | |
| Jitterbug Egg | Secret | unknown | $155M/s | not listed | |
| Race Cheetah Egg | Secret | unknown | $250M/s | not listed | |
| Vespera Egg | Secret | unknown | $300M/s | not listed | |
| Ringlord Egg | Secret | unknown | $825M/s | not listed | |
| Ghost Fish Egg | Eternal | unknown | $1.5B/s | not listed | |
| Engine Snail Egg | Eternal | unknown | $3B/s | not listed | |
| Pumpkin Brute Egg | Eternal | unknown | $3.5B/s | not listed | |
| Pumpkin King Egg | Divine | unknown | $8.5B/s | not listed | |
| Cursed Monarch Egg | Divine | unknown | $12.5B/s | not listed |
Eggs by rarity
| Rarity | Eggs | Base income |
|---|---|---|
| Common | 5 | $1 – $6/s |
| Uncommon | 3 | $8 – $18/s |
| Rare | 10 | $35 – $280/s |
| Epic | 13 | $180 – $5K/s |
| Legendary | 29 | $1.8K – $600K/s |
| Mythic | 32 | $16K – $12.5M/s |
| Cosmic | 41 | $185K – $430M/s |
| Secret | 51 | $1.25M – $1.4B/s |
| Eternal | 36 | $65M – $6B/s |
| Divine | 20 | $1B – $15B/s |
| Brainrot | 6 | $100 – $110M/s |
| Monster | 12 | $10K – $4B/s |
| Event | 7 | $5M – $1.25B/s |
Rarity is a rough guide: ranges overlap, and a later biome usually pays more than an earlier egg of the same rarity. For every pet sorted by income, see the full pet list.
FAQ
How many eggs are in Steal an Egg?
The wiki lists 265 pets, and every pet hatches from an egg. Some pets share one egg (Brainrot, Monster, Mecha, the Rift eggs, Dr Scramble’s Lab and the Dragon Egg), so there are 222 different egg names in this list.
What is the rarest egg?
Going by the wiki’s Drop Rates page, the lowest spawn chance is 0.02%, shared by Kitsune (Cherry Blossom), Nightflame (Titan Temple), ArchAngel (Angels), World Burner (Demons) and Royal Skywhale (Enchanted Forest). 137 eggs have no spawn chance on the wiki, so they are marked unknown.
Which egg makes the most money?
Spirit World Guardian Egg hatches Spirit World Guardian, a Divine pet with $15B/s base income, the highest on the wiki.
Do egg colours change the income?
No. The wiki’s Eggs page says colours only change how the egg and pet look. Size and rarity decide the income.
How often do eggs respawn?
The wiki says eggs reset every 5 minutes, and each biome has its own eggs.
How much does an egg cost?
We could not find egg prices on the wiki. Biome eggs are stolen from nests rather than bought, and limited eggs come from the Store or events, but no prices are listed for them, so we leave price as unknown.
Does a bigger egg pay more?
Yes. The bigger the egg, the higher the multiplier on the pet inside: an egg at 100× the base weight earns about ×17.1. Bigger eggs are heavier and slow you down. Work out a real egg in the income calculator.
Next: income calculator · all 265 pets by base income · speed calculator · mutations and odds